﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Service: Visualizing a Trillion</title>
	<atom:link href="http://www.uncommondescent.com/intelligent-design/public-service-visualizing-a-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommondescent.com/intelligent-design/public-service-visualizing-a-trillion/</link>
	<description>Serving The Intelligent Design Community</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: DonaldM</title>
		<link>http://www.uncommondescent.com/intelligent-design/public-service-visualizing-a-trillion/comment-page-1/#comment-315317</link>
		<dc:creator>DonaldM</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=6500#comment-315317</guid>
		<description>The late Sen. Everett Dirksen once famously said &lt;blockquote&gt;A billion here, a billion there, and pretty soon you&#039;re talking about real money. &lt;/blockquote&gt;  

Taking inflation into account since he said this, perhaps billion ought to be changed to trillion.</description>
		<content:encoded><![CDATA[<p>The late Sen. Everett Dirksen once famously said<br />
<blockquote>A billion here, a billion there, and pretty soon you&#8217;re talking about real money. </p></blockquote>
<p>Taking inflation into account since he said this, perhaps billion ought to be changed to trillion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Wallace</title>
		<link>http://www.uncommondescent.com/intelligent-design/public-service-visualizing-a-trillion/comment-page-1/#comment-315223</link>
		<dc:creator>William Wallace</dc:creator>
		<pubDate>Mon, 27 Apr 2009 05:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=6500#comment-315223</guid>
		<description>I wonder if those who whined about the Reagan deficits will complain about any of this?</description>
		<content:encoded><![CDATA[<p>I wonder if those who whined about the Reagan deficits will complain about any of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lutepisc</title>
		<link>http://www.uncommondescent.com/intelligent-design/public-service-visualizing-a-trillion/comment-page-1/#comment-315132</link>
		<dc:creator>Lutepisc</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=6500#comment-315132</guid>
		<description>Wow. A billion iPhone apps downloaded from the Apple App Store as of 4/24.

Now...on to a trillion!</description>
		<content:encoded><![CDATA[<p>Wow. A billion iPhone apps downloaded from the Apple App Store as of 4/24.</p>
<p>Now&#8230;on to a trillion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DATCG</title>
		<link>http://www.uncommondescent.com/intelligent-design/public-service-visualizing-a-trillion/comment-page-1/#comment-315117</link>
		<dc:creator>DATCG</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=6500#comment-315117</guid>
		<description>In per-capita terms, what this Admin is doing to our nation is criminal. 

Of course, being financed by a convited felon in France, George Soros, it does not surprise me. Soros wanta America to be weaker and his crooked billionaire wishes have been granted. 

Meanwhile as a pay for play scam, Soros gets IndyBank as a gift.</description>
		<content:encoded><![CDATA[<p>In per-capita terms, what this Admin is doing to our nation is criminal. </p>
<p>Of course, being financed by a convited felon in France, George Soros, it does not surprise me. Soros wanta America to be weaker and his crooked billionaire wishes have been granted. </p>
<p>Meanwhile as a pay for play scam, Soros gets IndyBank as a gift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kellogg</title>
		<link>http://www.uncommondescent.com/intelligent-design/public-service-visualizing-a-trillion/comment-page-1/#comment-315083</link>
		<dc:creator>David Kellogg</dc:creator>
		<pubDate>Sun, 26 Apr 2009 16:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=6500#comment-315083</guid>
		<description>NPR has a nice graphic that does that &lt;a href=&quot;http://www.npr.org/news/graphics/2009/feb/deficit/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>NPR has a nice graphic that does that <a href="http://www.npr.org/news/graphics/2009/feb/deficit/" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauka</title>
		<link>http://www.uncommondescent.com/intelligent-design/public-service-visualizing-a-trillion/comment-page-1/#comment-314996</link>
		<dc:creator>mauka</dc:creator>
		<pubDate>Sun, 26 Apr 2009 04:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=6500#comment-314996</guid>
		<description>Of course when dealing with the economy a better strategy is to view the numbers in per-capita terms, or better yet as a percentage of GDP.</description>
		<content:encoded><![CDATA[<p>Of course when dealing with the economy a better strategy is to view the numbers in per-capita terms, or better yet as a percentage of GDP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

