﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Retrospective Fallacy&#8221;?</title>
	<atom:link href="http://www.uncommondescent.com/evolution/retrospective-fallacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/</link>
	<description>Serving The Intelligent Design Community</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 2perfection</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11889</link>
		<dc:creator>2perfection</dc:creator>
		<pubDate>Thu, 03 Nov 2005 13:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11889</guid>
		<description>As the algorithms for predicting the shape of a protien from is components has not yet been discovered you can make no meaningful prediction about how many possible combinations could fulfil a function.

You can &#039;assign&#039; all you want, but its a guess.

&quot;these factors take into account variants/perturbations of tokens that belong to the same functional type&quot;

Flim-flam.

&quot;I also looked through my books on informal logic and fallacies and again found no reference to Ã¢â‚¬Å“retrospective fallacy.Ã¢â‚¬Â Perhaps IÃ¢â‚¬â„¢m missing something. Or perhaps Miller just made it up. &quot;

Live and (dont) learn.  Below is the link for &#039;Naturalistic Fallacy&#039;, notice that this is a widely understood concept that was &#039;made up&#039; by G.E. Moore.  Maybe Miller will one day be in famous for discovering the retrospective fallacy.

http://en.wikipedia.org/wiki/Naturalistic_fallacy</description>
		<content:encoded><![CDATA[<p>As the algorithms for predicting the shape of a protien from is components has not yet been discovered you can make no meaningful prediction about how many possible combinations could fulfil a function.</p>
<p>You can &#8216;assign&#8217; all you want, but its a guess.</p>
<p>&#8220;these factors take into account variants/perturbations of tokens that belong to the same functional type&#8221;</p>
<p>Flim-flam.</p>
<p>&#8220;I also looked through my books on informal logic and fallacies and again found no reference to Ã¢â‚¬Å“retrospective fallacy.Ã¢â‚¬Â Perhaps IÃ¢â‚¬â„¢m missing something. Or perhaps Miller just made it up. &#8221;</p>
<p>Live and (dont) learn.  Below is the link for &#8216;Naturalistic Fallacy&#8217;, notice that this is a widely understood concept that was &#8216;made up&#8217; by G.E. Moore.  Maybe Miller will one day be in famous for discovering the retrospective fallacy.</p>
<p><a href="http://en.wikipedia.org/wiki/Naturalistic_fallacy" rel="nofollow">http://en.wikipedia.org/wiki/Naturalistic_fallacy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel512</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11725</link>
		<dc:creator>Daniel512</dc:creator>
		<pubDate>Wed, 02 Nov 2005 00:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11725</guid>
		<description>Just a comment on my former comment:

What I wrote in my second google search was [&quot;retrospective fallacy&quot;, statisticians] not [&quot;retrospective analysis&quot;, statisticians] as I said before.

Thanks for the link testers, my point is not that a retrospective fallacy does not exist but that by no means it is common to statisticians jargon or statistics practice... there is nothing like &quot;what statisticians call&quot;.  It is not like to say &quot;Type I error&quot;, &quot;Maximum likelihood&quot; or more casual terms like &quot;cherry-picking&quot;.  I think that if such an expression exists it is in a completely particular situation but not common to statisticians.</description>
		<content:encoded><![CDATA[<p>Just a comment on my former comment:</p>
<p>What I wrote in my second google search was ["retrospective fallacy", statisticians] not ["retrospective analysis", statisticians] as I said before.</p>
<p>Thanks for the link testers, my point is not that a retrospective fallacy does not exist but that by no means it is common to statisticians jargon or statistics practice&#8230; there is nothing like &#8220;what statisticians call&#8221;.  It is not like to say &#8220;Type I error&#8221;, &#8220;Maximum likelihood&#8221; or more casual terms like &#8220;cherry-picking&#8221;.  I think that if such an expression exists it is in a completely particular situation but not common to statisticians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: testerschoice</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11625</link>
		<dc:creator>testerschoice</dc:creator>
		<pubDate>Tue, 01 Nov 2005 03:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11625</guid>
		<description>This link might be of assistance Daniel512.

http://en.wikipedia.org/wiki/Retrospective_determinism</description>
		<content:encoded><![CDATA[<p>This link might be of assistance Daniel512.</p>
<p><a href="http://en.wikipedia.org/wiki/Retrospective_determinism" rel="nofollow">http://en.wikipedia.org/wiki/R.....eterminism</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel512</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11624</link>
		<dc:creator>Daniel512</dc:creator>
		<pubDate>Tue, 01 Nov 2005 02:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11624</guid>
		<description>Retrospective fallacy?   Ã¢â‚¬Å“What statisticians callÃ¢â‚¬Â? I donÃ¢â‚¬â„¢t even know whatÃ¢â‚¬â„¢s that and in a retrospective analysis I donÃ¢â‚¬â„¢t remember my teachers speaking about Ã¢â‚¬Å“retrospective fallacyÃ¢â‚¬Â. I also searched it in my books and neither my statistics nor my probability books speak about it. Now, trying not feeling me so a bad statistician I made a search in google and to [Ã¢â‚¬Å“retrospective fallacyÃ¢â‚¬Â, statistics] it showed only 8 completely uninteresting results. And when I searched [Ã¢â‚¬Å“retrospective analysisÃ¢â‚¬Â, statisticians] the only results were the pages quoting Miller.   So I rested: it wasnÃ¢â‚¬â„¢t me, nor my teachersÃ¢â‚¬Â¦ my education still seems worthy.</description>
		<content:encoded><![CDATA[<p>Retrospective fallacy?   Ã¢â‚¬Å“What statisticians callÃ¢â‚¬Â? I donÃ¢â‚¬â„¢t even know whatÃ¢â‚¬â„¢s that and in a retrospective analysis I donÃ¢â‚¬â„¢t remember my teachers speaking about Ã¢â‚¬Å“retrospective fallacyÃ¢â‚¬Â. I also searched it in my books and neither my statistics nor my probability books speak about it. Now, trying not feeling me so a bad statistician I made a search in google and to [Ã¢â‚¬Å“retrospective fallacyÃ¢â‚¬Â, statistics] it showed only 8 completely uninteresting results. And when I searched [Ã¢â‚¬Å“retrospective analysisÃ¢â‚¬Â, statisticians] the only results were the pages quoting Miller.   So I rested: it wasnÃ¢â‚¬â„¢t me, nor my teachersÃ¢â‚¬Â¦ my education still seems worthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmadigan</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11590</link>
		<dc:creator>mmadigan</dc:creator>
		<pubDate>Mon, 31 Oct 2005 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11590</guid>
		<description>Debating with K.Miller is like dining chinese...you soon find yourself still hungry.</description>
		<content:encoded><![CDATA[<p>Debating with K.Miller is like dining chinese&#8230;you soon find yourself still hungry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveScot</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11579</link>
		<dc:creator>DaveScot</dc:creator>
		<pubDate>Mon, 31 Oct 2005 14:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11579</guid>
		<description>The problem isn&#039;t ONE protein.  The flagellum, to take one common example, is composed of some 30 *interdependent* proteins.  Thus even taking the 10^11 number at face value we still have a probability 1/1.e+330.  And the bacterial flagellum isn&#039;t particularly complex as far as cellular machinery goes.</description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t ONE protein.  The flagellum, to take one common example, is composed of some 30 *interdependent* proteins.  Thus even taking the 10^11 number at face value we still have a probability 1/1.e+330.  And the bacterial flagellum isn&#8217;t particularly complex as far as cellular machinery goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnyb</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11576</link>
		<dc:creator>johnnyb</dc:creator>
		<pubDate>Mon, 31 Oct 2005 13:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11576</guid>
		<description>I have not read the article, but I am told that this article: http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;list_uids=11287961&amp;dopt=Abstract

comes to the following conclusion:

&quot;we suggest that functional proteins are sufficiently common in protein sequence space (roughly 1 in 10^11) that they may be discovered by entirely stochastic means, such as presumably operated when proteins were first used by living organisms. However, this frequency is still low enough to emphasize the magnitude of the problem faced by those attempting de novo protein design.&quot;

1 in 10^11 for a single functional protein (not necessarily _beneficial_, just _functional_).

Crazy.</description>
		<content:encoded><![CDATA[<p>I have not read the article, but I am told that this article: <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=PubMed&#038;list_uids=11287961&#038;dopt=Abstract" rel="nofollow">http://www.ncbi.nlm.nih.gov/en.....t=Abstract</a></p>
<p>comes to the following conclusion:</p>
<p>&#8220;we suggest that functional proteins are sufficiently common in protein sequence space (roughly 1 in 10^11) that they may be discovered by entirely stochastic means, such as presumably operated when proteins were first used by living organisms. However, this frequency is still low enough to emphasize the magnitude of the problem faced by those attempting de novo protein design.&#8221;</p>
<p>1 in 10^11 for a single functional protein (not necessarily _beneficial_, just _functional_).</p>
<p>Crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bombadill</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11575</link>
		<dc:creator>Bombadill</dc:creator>
		<pubDate>Mon, 31 Oct 2005 13:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11575</guid>
		<description>Miller seems to have his hands in too many facets of the ID debate. He seems to have no apprehension about treading on ground which he&#039;s clearly unfamiliar with. It almost seems that he&#039;s on some sort of religious crusade and will be stopped by no one. I think he needs to lie down and relax before he makes himself look any sillier.</description>
		<content:encoded><![CDATA[<p>Miller seems to have his hands in too many facets of the ID debate. He seems to have no apprehension about treading on ground which he&#8217;s clearly unfamiliar with. It almost seems that he&#8217;s on some sort of religious crusade and will be stopped by no one. I think he needs to lie down and relax before he makes himself look any sillier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveScot</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11567</link>
		<dc:creator>DaveScot</dc:creator>
		<pubDate>Mon, 31 Oct 2005 09:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11567</guid>
		<description>Gross improbability still remains even if only 10% of any protein sequence is actually required for its function.  It appears Ken has no significant talent with numbers.  Either that or he&#039;s a liar.</description>
		<content:encoded><![CDATA[<p>Gross improbability still remains even if only 10% of any protein sequence is actually required for its function.  It appears Ken has no significant talent with numbers.  Either that or he&#8217;s a liar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jboze3131</title>
		<link>http://www.uncommondescent.com/evolution/retrospective-fallacy/comment-page-1/#comment-11539</link>
		<dc:creator>jboze3131</dc:creator>
		<pubDate>Mon, 31 Oct 2005 06:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=442#comment-11539</guid>
		<description>off topic, but i dont see any post lately on the book...

Just wanted to mention that I&#039;m reading Signs of Intelligence (the only book the library had in from Mr. Dembski- Bill edited this particular book) and I&#039;m finding it very insightful.  Reading all of it but going back and forth between different papers within (started at the front of the book then skipped thru a few then came back to them later..)  Nice to read papers on the drive to push out strict materialism from science and society as a whole.  Also interesting to see the many things in society affected by materialism.  

Thanks a lot for all the great books, papers, etc.</description>
		<content:encoded><![CDATA[<p>off topic, but i dont see any post lately on the book&#8230;</p>
<p>Just wanted to mention that I&#8217;m reading Signs of Intelligence (the only book the library had in from Mr. Dembski- Bill edited this particular book) and I&#8217;m finding it very insightful.  Reading all of it but going back and forth between different papers within (started at the front of the book then skipped thru a few then came back to them later..)  Nice to read papers on the drive to push out strict materialism from science and society as a whole.  Also interesting to see the many things in society affected by materialism.  </p>
<p>Thanks a lot for all the great books, papers, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

