﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coffee!: Here&#8217;s an interesting design inference re a historic photo</title>
	<atom:link href="http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/</link>
	<description>Serving The Intelligent Design Community</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mung</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-340637</link>
		<dc:creator>Mung</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-340637</guid>
		<description>If there is one thing I despise about people, it is the inability to acknowledge they were wrong.

This isn&#039;t to say that I despise Denyse, but I do not hesitate to &quot;despise&quot; her &quot;conclusions.&quot;

&lt;blockquote&gt;I suspect that the whole system you seem to speak for is in ruins, except for what you can do through the courts and alarmist pundits.&lt;/blockquote&gt;

ID is in RUINS! You heard it first from Denyse O&#039;Leary.

Time to celebrate your victory, Denyse.</description>
		<content:encoded><![CDATA[<p>If there is one thing I despise about people, it is the inability to acknowledge they were wrong.</p>
<p>This isn&#8217;t to say that I despise Denyse, but I do not hesitate to &#8220;despise&#8221; her &#8220;conclusions.&#8221;</p>
<blockquote><p>I suspect that the whole system you seem to speak for is in ruins, except for what you can do through the courts and alarmist pundits.</p></blockquote>
<p>ID is in RUINS! You heard it first from Denyse O&#8217;Leary.</p>
<p>Time to celebrate your victory, Denyse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mung</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-340100</link>
		<dc:creator>Mung</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-340100</guid>
		<description>Denyse, have you had your coffee yet?</description>
		<content:encoded><![CDATA[<p>Denyse, have you had your coffee yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'Leary</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-340039</link>
		<dc:creator>O'Leary</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-340039</guid>
		<description>Mung at 9: I have no reason whatever to believe that design detection cannot be applied to biology, now that I am reading Signature in the Cell.

I suspect that the whole system you seem to speak for is in ruins, except for what you can do through the courts and alarmist pundits.</description>
		<content:encoded><![CDATA[<p>Mung at 9: I have no reason whatever to believe that design detection cannot be applied to biology, now that I am reading Signature in the Cell.</p>
<p>I suspect that the whole system you seem to speak for is in ruins, except for what you can do through the courts and alarmist pundits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mung</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-340006</link>
		<dc:creator>Mung</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-340006</guid>
		<description>Granted, design detection is a valid science, but not when applied to biology!

After all, photographs are not self-replicating (neither are photographers, for that matter).</description>
		<content:encoded><![CDATA[<p>Granted, design detection is a valid science, but not when applied to biology!</p>
<p>After all, photographs are not self-replicating (neither are photographers, for that matter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnyb</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-339948</link>
		<dc:creator>johnnyb</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-339948</guid>
		<description>&quot;Would this also therefore apply to the newsreel footage of Gen. Douglas MacArthur...I ask because the footage was entirely staged; indeed, one can find the “blooper” reel in which the landing was repeated multiple times, until MacArthur was satisfied that they “got it right”.&quot;

Absolutely!  It&#039;s great that you are now actively applying the design inference!   You detected an independent pattern (the blooper real), and then inferred that the chance that these could were multiple, separate events was negligible, and therefore that this was staged.

So, the question is, if this is a standard and obvious way of evaluating patterns, why is it not applicable to biology?</description>
		<content:encoded><![CDATA[<p>&#8220;Would this also therefore apply to the newsreel footage of Gen. Douglas MacArthur&#8230;I ask because the footage was entirely staged; indeed, one can find the “blooper” reel in which the landing was repeated multiple times, until MacArthur was satisfied that they “got it right”.&#8221;</p>
<p>Absolutely!  It&#8217;s great that you are now actively applying the design inference!   You detected an independent pattern (the blooper real), and then inferred that the chance that these could were multiple, separate events was negligible, and therefore that this was staged.</p>
<p>So, the question is, if this is a standard and obvious way of evaluating patterns, why is it not applicable to biology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'Leary</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-339932</link>
		<dc:creator>O'Leary</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-339932</guid>
		<description>Voice Coil, deception is  as form of design, and the universe looks like an artifact to me, as to most peoople, hence a design inference there too.</description>
		<content:encoded><![CDATA[<p>Voice Coil, deception is  as form of design, and the universe looks like an artifact to me, as to most peoople, hence a design inference there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voice Coil</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-339923</link>
		<dc:creator>Voice Coil</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-339923</guid>
		<description>Of course, all photographs are human artifacts, and therefore no inference is required to determine that this photo too is an artifact. Indeed, &quot;fallen soldier&quot; itself differs in no important way from any other photo - the shutter was opened and this was the image captured. The inferences that count in this instance concern the truthfulness of the statements made &lt;i&gt;about&lt;/i&gt; the photograph and the circumstances in which the image was collected. We infer not design (or the lack thereof), but rather we infer deception.</description>
		<content:encoded><![CDATA[<p>Of course, all photographs are human artifacts, and therefore no inference is required to determine that this photo too is an artifact. Indeed, &#8220;fallen soldier&#8221; itself differs in no important way from any other photo &#8211; the shutter was opened and this was the image captured. The inferences that count in this instance concern the truthfulness of the statements made <i>about</i> the photograph and the circumstances in which the image was collected. We infer not design (or the lack thereof), but rather we infer deception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'Leary</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-339914</link>
		<dc:creator>O'Leary</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-339914</guid>
		<description>Thanks for the update on pre-computer ways of faking a photo, Voice Coil. The fact that it sure looked like the same clouds attracted attention, as when - in some photos of war scenes in the Middle East, some stuff just didn&#039;t make sense. &lt;a href=&quot;http://uscpublicdiplomacy.com/index.php/newsroom/pdblog_detail/060810_reutersgate_becomes_an_issue_in_reporting_the_israel_hezbollah_war/&quot; target=&quot;another&quot; rel=&quot;nofollow&quot;&gt;Reuters&lt;/a&gt; bought doctored stuff for quite a while before the penny dropped, as have &lt;a href=&quot;http://www.jpost.com/servlet/Satellite?cid=1154525850241&amp;pagename=JPArticle%2FShowFull&quot; target=&quot;another&quot; rel=&quot;nofollow&quot;&gt;other&lt;/a&gt; news outlets.

When I make a design inference, I don&#039;t necessarily know how they did it, just like I don&#039;t necessarily know how lotto scams work, I just know that chance  doesn&#039;t make sense in this case.</description>
		<content:encoded><![CDATA[<p>Thanks for the update on pre-computer ways of faking a photo, Voice Coil. The fact that it sure looked like the same clouds attracted attention, as when &#8211; in some photos of war scenes in the Middle East, some stuff just didn&#8217;t make sense. <a href="http://uscpublicdiplomacy.com/index.php/newsroom/pdblog_detail/060810_reutersgate_becomes_an_issue_in_reporting_the_israel_hezbollah_war/" target="another" rel="nofollow">Reuters</a> bought doctored stuff for quite a while before the penny dropped, as have <a href="http://www.jpost.com/servlet/Satellite?cid=1154525850241&#038;pagename=JPArticle%2FShowFull" target="another" rel="nofollow">other</a> news outlets.</p>
<p>When I make a design inference, I don&#8217;t necessarily know how they did it, just like I don&#8217;t necessarily know how lotto scams work, I just know that chance  doesn&#8217;t make sense in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen_MacNeill</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-339901</link>
		<dc:creator>Allen_MacNeill</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-339901</guid>
		<description>In other words, what &quot;design inference&quot; would one draw from the newsreel footage of Gen. MacArthur&#039;s &quot;return&quot; to the Phillipines and the Marine&#039;s flag-raising on Iwo Jima?</description>
		<content:encoded><![CDATA[<p>In other words, what &#8220;design inference&#8221; would one draw from the newsreel footage of Gen. MacArthur&#8217;s &#8220;return&#8221; to the Phillipines and the Marine&#8217;s flag-raising on Iwo Jima?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen_MacNeill</title>
		<link>http://www.uncommondescent.com/design-inference/coffee-heres-an-interesting-design-inference-re-a-historic-photo/comment-page-1/#comment-339900</link>
		<dc:creator>Allen_MacNeill</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=9739#comment-339900</guid>
		<description>Would this also therefore apply to the newsreel footage of Gen. Douglas MacArthur stepping out of a landing boat and wading ashore in the Phillipines? This footage was shown repeatedly worldwide and was used to support MacArthur&#039;s famous quote &quot;I have...returned&quot;, which ultimately marked the turn of the tide in the southern Pacific.

I ask because the footage was entirely staged; indeed, one can find the &quot;blooper&quot; reel in which the landing was repeated multiple times, until MacArthur was satisfied that they &quot;got it right&quot;.

And, does it apply to the most famous photo from WWII, the Marines raising the flag on Mount Suribachi at Iwo Jima?</description>
		<content:encoded><![CDATA[<p>Would this also therefore apply to the newsreel footage of Gen. Douglas MacArthur stepping out of a landing boat and wading ashore in the Phillipines? This footage was shown repeatedly worldwide and was used to support MacArthur&#8217;s famous quote &#8220;I have&#8230;returned&#8221;, which ultimately marked the turn of the tide in the southern Pacific.</p>
<p>I ask because the footage was entirely staged; indeed, one can find the &#8220;blooper&#8221; reel in which the landing was repeated multiple times, until MacArthur was satisfied that they &#8220;got it right&#8221;.</p>
<p>And, does it apply to the most famous photo from WWII, the Marines raising the flag on Mount Suribachi at Iwo Jima?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

