﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call for public comment on NASA Climate Change Summary</title>
	<atom:link href="http://www.uncommondescent.com/culture/call-for-public-comment-on-nasa-climate-change-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommondescent.com/culture/call-for-public-comment-on-nasa-climate-change-summary/</link>
	<description>Serving The Intelligent Design Community</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: DLH</title>
		<link>http://www.uncommondescent.com/culture/call-for-public-comment-on-nasa-climate-change-summary/comment-page-1/#comment-294051</link>
		<dc:creator>DLH</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=3524#comment-294051</guid>
		<description>&lt;b&gt;REMINDER: &lt;a href=&quot;http://wattsupwiththat.wordpress.com/2008/08/14/last-chance-today-is-the-deadline-for-comments/&quot; rel=&quot;nofollow&quot;&gt;Last Chance! Today is the deadline for comments&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>REMINDER: <a href="http://wattsupwiththat.wordpress.com/2008/08/14/last-chance-today-is-the-deadline-for-comments/" rel="nofollow">Last Chance! Today is the deadline for comments</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F2XL</title>
		<link>http://www.uncommondescent.com/culture/call-for-public-comment-on-nasa-climate-change-summary/comment-page-1/#comment-293757</link>
		<dc:creator>F2XL</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=3524#comment-293757</guid>
		<description>I know this sounds crazy, but is global warming by definition even science at all? It seems so hell bent on making predictions (many of which turn out to be false) and insists that &quot;testing&quot; their theory would be dangerous, so we better not try. :roll:</description>
		<content:encoded><![CDATA[<p>I know this sounds crazy, but is global warming by definition even science at all? It seems so hell bent on making predictions (many of which turn out to be false) and insists that &#8220;testing&#8221; their theory would be dangerous, so we better not try. <img src='http://www.uncommondescent.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLH</title>
		<link>http://www.uncommondescent.com/culture/call-for-public-comment-on-nasa-climate-change-summary/comment-page-1/#comment-293665</link>
		<dc:creator>DLH</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommondescent.com/?p=3524#comment-293665</guid>
		<description>An example of the quality of NASA&#039;s current draft can be seen by its inclusion of the statistically erroneous temperature graph on page 19. See discussion at Climate Audit:
&lt;a href=&quot;http://www.climateaudit.org/?p=3384&quot; rel=&quot;nofollow&quot;&gt;Chucky and the U.S. CCSP &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>An example of the quality of NASA&#8217;s current draft can be seen by its inclusion of the statistically erroneous temperature graph on page 19. See discussion at Climate Audit:<br />
<a href="http://www.climateaudit.org/?p=3384" rel="nofollow">Chucky and the U.S. CCSP </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

